![]() ![]() 17 - 10Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Nov 10, 2024 | 2:00 pm EST | Season 9 | 240' |
Video
Results
Team | Score | Outcome |
---|---|---|
MB Blaze | 17 | Division Win, Win |
TX Cyclones | 10 | Loss |
MB Blaze
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood | - | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 7 | 0 |
Garto | - | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 0 |
Rejain | - | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 6 | 1 |
Napkin | - | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 6 | 1 |
Weeping Jade | - | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 6 | 0 |
Total | 2 | 5 | 7 | 9 | 11 | 10 | 2 | 13 | 0 | 30 | 2 |
TX Cyclones
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvr | - | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 5 | 0 | 0 |
Ambushman | - | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 6 | 0 | 0 |
Sofo-Sama | - | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 6 | 0 | 0 |
Havoc2YourFace | - | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 0 | 0 |
Total | 0 | 2 | 8 | 11 | 8 | 13 | 7 | 2 | 22 | 0 | 0 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
2 |
|
0 |
5 |
|
2 |
7 |
|
8 |
9 |
|
11 |
11 |
|
8 |
10 |
|
13 |
2 |
|
7 |
13 |
|
2 |
0 |
|
22 |
30 |
|
0 |
2 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
TX Cyclones ![]() | 11 - 13 | ![]() | N/A |