UEL Stat Leaders
Strategy Games Leaders
Rank | Player | Strategy W | Strategy L | Strategy win ratio |
---|---|---|---|---|
1 | Havoc2YourFace | 10 | 1 | 9.00 |
2 | hsoj | 8 | 1 | 7.00 |
3 | The Cat | 8 | 2 | 6.00 |
4 | xRaY-Aspect | 7 | 1 | 6.00 |
5 | aj lil blue | 7 | 1 | 6.00 |
6 | Resplendent | 9 | 4 | 5.00 |
7 | RickyRockem | 7 | 2 | 5.00 |
8 | KIC | 7 | 2 | 5.00 |
9 | Electric | 5 | 1 | 4.00 |
10 | Qwerty | 7 | 3 | 4.00 |
11 | Sin | 5 | 1 | 4.00 |
12 | LJSkaterGirl | 3 | 0 | 3.00 |
13 | Nexus | 4 | 1 | 3.00 |
14 | Spicey | 5 | 2 | 3.00 |
15 | Connor | 5 | 2 | 3.00 |
Sports Games Leaders
Rank | Player | Sports W | Sports L | Sports win ratio |
---|---|---|---|---|
1 | Cudders | 12 | 2 | 10.00 |
2 | Qwerty | 6 | 1 | 5.00 |
3 | IAMHERBB | 5 | 0 | 5.00 |
4 | Koza | 6 | 1 | 5.00 |
5 | aj lil blue | 5 | 1 | 4.00 |
6 | Hollywood | 5 | 2 | 3.00 |
7 | The Cat | 3 | 0 | 3.00 |
8 | Vape | 6 | 3 | 3.00 |
9 | Nexus | 7 | 4 | 3.00 |
10 | Kalliui | 3 | 0 | 3.00 |
11 | Garto | 6 | 4 | 2.00 |
12 | Resplendent | 2 | 0 | 2.00 |
13 | LJSkaterGirl | 3 | 1 | 2.00 |
14 | xRaY-Aspect | 3 | 1 | 2.00 |
15 | LA | 4 | 2 | 2.00 |
Shooting Games Leaders
Rank | Player | Shooters W | Shooters L | Shooting win ratio |
---|---|---|---|---|
1 | hsoj | 17 | 2 | 15.00 |
2 | RickyRockem | 15 | 1 | 14.00 |
3 | Kalliui | 15 | 2 | 13.00 |
4 | Sin | 13 | 1 | 12.00 |
5 | Electric | 13 | 2 | 11.00 |
6 | aj lil blue | 10 | 0 | 10.00 |
7 | Resplendent | 11 | 2 | 9.00 |
8 | xRaY-Aspect | 8 | 0 | 8.00 |
9 | Qwerty | 10 | 2 | 8.00 |
10 | Midnite | 9 | 1 | 8.00 |
11 | The Cat | 7 | 0 | 7.00 |
12 | Havoc2YourFace | 7 | 1 | 6.00 |
13 | Cudders | 6 | 1 | 5.00 |
14 | LabombBah | 8 | 4 | 4.00 |
15 | JEKYLL | 5 | 1 | 4.00 |
Racing Games Leaders
Rank | Player | Racers L | Racers W | Racing win ratio |
---|---|---|---|---|
1 | Kalliui | 1 | 10 | 9.00 |
2 | RickyRockem | 0 | 7 | 7.00 |
3 | xRaY-Aspect | 2 | 8 | 6.00 |
4 | Jury | 0 | 6 | 6.00 |
5 | Resplendent | 2 | 7 | 5.00 |
6 | Scarlet_Rift | 1 | 6 | 5.00 |
7 | Qwerty | 2 | 7 | 5.00 |
8 | Cudders | 2 | 6 | 4.00 |
9 | Taygetta | 0 | 4 | 4.00 |
10 | Midnite | 2 | 6 | 4.00 |
11 | Hollywood | 4 | 7 | 3.00 |
12 | Phoenix | 0 | 3 | 3.00 |
13 | aj lil blue | 2 | 5 | 3.00 |
14 | BigRed | 1 | 4 | 3.00 |
15 | GlobalFigure | 3 | 6 | 3.00 |
Fighting Games Leaders
Rank | Player | Fighters W | Fighters L | Fighting win ratio |
---|---|---|---|---|
1 | Havoc2YourFace | 8 | 1 | 7.00 |
2 | BillyTheGoat | 7 | 0 | 7.00 |
3 | Nexus | 10 | 4 | 6.00 |
4 | xRaY-Aspect | 9 | 4 | 5.00 |
5 | TKBadMoon | 8 | 3 | 5.00 |
6 | Electric | 6 | 1 | 5.00 |
7 | Sin | 7 | 2 | 5.00 |
8 | RickyRockem | 8 | 4 | 4.00 |
9 | aj lil blue | 7 | 3 | 4.00 |
10 | hsoj | 4 | 0 | 4.00 |
11 | Midnite | 5 | 1 | 4.00 |
12 | Mordecai | 8 | 4 | 4.00 |
13 | ChickenTech | 5 | 1 | 4.00 |
14 | Kizmoiz | 4 | 0 | 4.00 |
15 | JEKYLL | 7 | 4 | 3.00 |