UEL Stat Leaders
Strategy Games Leaders
Rank | Player | Strategy W | Strategy L | Strategy win ratio |
---|---|---|---|---|
1 | ![]() ![]() | 14 | 2 | 12.00 |
2 | ![]() ![]() | 13 | 2 | 11.00 |
3 | ![]() ![]() | 11 | 1 | 10.00 |
4 | ![]() ![]() | 10 | 1 | 9.00 |
5 | ![]() ![]() | 10 | 1 | 9.00 |
6 | ![]() ![]() | 9 | 1 | 8.00 |
7 | ![]() ![]() | 8 | 1 | 7.00 |
8 | ![]() ![]() | 10 | 3 | 7.00 |
9 | ![]() ![]() | 8 | 2 | 6.00 |
10 | ![]() ![]() | 7 | 1 | 6.00 |
11 | ![]() ![]() | 9 | 3 | 6.00 |
12 | ![]() ![]() | 9 | 4 | 5.00 |
13 | ![]() ![]() | 7 | 2 | 5.00 |
14 | ![]() ![]() | 7 | 3 | 4.00 |
15 | ![]() ![]() | 5 | 1 | 4.00 |
Sports Games Leaders
Rank | Player | Sports W | Sports L | Sports win ratio |
---|---|---|---|---|
1 | ![]() ![]() | 12 | 2 | 10.00 |
2 | ![]() ![]() | 7 | 1 | 6.00 |
3 | ![]() ![]() | 6 | 1 | 5.00 |
4 | ![]() ![]() | 7 | 2 | 5.00 |
5 | ![]() ![]() | 4 | 0 | 4.00 |
6 | ![]() ![]() | 8 | 4 | 4.00 |
7 | ![]() ![]() | 4 | 0 | 4.00 |
8 | ![]() ![]() | 8 | 4 | 4.00 |
9 | ![]() ![]() | 5 | 2 | 3.00 |
10 | ![]() ![]() | 4 | 1 | 3.00 |
11 | ![]() ![]() | 4 | 1 | 3.00 |
12 | ![]() ![]() | 6 | 4 | 2.00 |
13 | ![]() ![]() | 2 | 0 | 2.00 |
14 | ![]() ![]() | 3 | 1 | 2.00 |
15 | ![]() ![]() | 4 | 2 | 2.00 |
Shooting Games Leaders
Rank | Player | Shooting W | Shooting L | Shooting win ratio |
---|---|---|---|---|
1 | ![]() ![]() | 16 | 1 | 15.00 |
2 | ![]() ![]() | 17 | 2 | 15.00 |
3 | ![]() ![]() | 16 | 2 | 14.00 |
4 | ![]() ![]() | 13 | 1 | 12.00 |
5 | ![]() ![]() | 11 | 0 | 11.00 |
6 | ![]() ![]() | 13 | 2 | 11.00 |
7 | ![]() ![]() | 12 | 2 | 10.00 |
8 | ![]() ![]() | 18 | 8 | 10.00 |
9 | ![]() ![]() | 11 | 2 | 9.00 |
10 | ![]() ![]() | 10 | 1 | 9.00 |
11 | ![]() ![]() | 8 | 0 | 8.00 |
12 | ![]() ![]() | 18 | 10 | 8.00 |
13 | ![]() ![]() | 7 | 0 | 7.00 |
14 | ![]() ![]() | 9 | 3 | 6.00 |
15 | ![]() ![]() | 6 | 1 | 5.00 |
Racing Games Leaders
Rank | Player | Racing W | Racing L | Racing win ratio |
---|---|---|---|---|
1 | ![]() ![]() | 7 | 0 | 7.00 |
2 | ![]() ![]() | 8 | 2 | 6.00 |
3 | ![]() ![]() | 6 | 0 | 6.00 |
4 | ![]() ![]() | 7 | 2 | 5.00 |
5 | ![]() ![]() | 6 | 1 | 5.00 |
6 | ![]() ![]() | 7 | 2 | 5.00 |
7 | ![]() ![]() | 6 | 2 | 4.00 |
8 | ![]() ![]() | 6 | 2 | 4.00 |
9 | ![]() ![]() | 6 | 2 | 4.00 |
10 | ![]() ![]() | 7 | 4 | 3.00 |
11 | ![]() ![]() | 7 | 4 | 3.00 |
12 | ![]() ![]() | 7 | 4 | 3.00 |
13 | ![]() ![]() | 5 | 2 | 3.00 |
14 | ![]() ![]() | 4 | 1 | 3.00 |
15 | ![]() ![]() | 4 | 2 | 2.00 |
Fighting Games Leaders
Rank | Player | Fighting W | Fighting L | Fighting win ratio |
---|---|---|---|---|
1 | ![]() ![]() | 10 | 4 | 6.00 |
2 | ![]() ![]() | 9 | 4 | 5.00 |
3 | ![]() ![]() | 8 | 3 | 5.00 |
4 | ![]() ![]() | 6 | 1 | 5.00 |
5 | ![]() ![]() | 7 | 2 | 5.00 |
6 | ![]() ![]() | 6 | 1 | 5.00 |
7 | ![]() ![]() | 9 | 4 | 5.00 |
8 | ![]() ![]() | 10 | 5 | 5.00 |
9 | ![]() ![]() | 8 | 4 | 4.00 |
10 | ![]() ![]() | 7 | 3 | 4.00 |
11 | ![]() ![]() | 9 | 5 | 4.00 |
12 | ![]() ![]() | 4 | 0 | 4.00 |
13 | ![]() ![]() | 5 | 1 | 4.00 |
14 | ![]() ![]() | 5 | 1 | 4.00 |
15 | ![]() ![]() | 7 | 4 | 3.00 |