Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 17, 2024 | 6:00 pm EDT | Season 9 | 240' |
Video
MB Blaze
DW Wolves
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xRaY_Gurrenz | - | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 3 |
xRaY_Kenny | - | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 0 | 0 |
xRaY_Kevin | - | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 2 |
Lemannnyyy | - | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 2 |
JBiscuit | - | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 3 |
Total | 3 | 2 | 8 | 11 | 11 | 7 | 12 | 0 | 20 | 0 | 10 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
0 |
|
3 |
10 |
|
2 |
8 |
|
8 |
8 |
|
11 |
7 |
|
11 |
16 |
|
7 |
0 |
|
12 |
18 |
|
0 |
0 |
|
20 |
20 |
|
0 |
2 |
|
10 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|