![]() ![]() 10 - 15Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Sep 28, 2024 | 2:00 pm EDT | Season 9 | 240' |
Results
Team | Score | Outcome |
---|---|---|
FL Shogun | 10 | Loss |
NY Bandits | 15 | Win |
FL Shogun
NY Bandits
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jury | - | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 |
Scarlet_Rift | - | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
Phoenix | - | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
PainfulBoar316 | - | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
xDuckSZN | - | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
Luccisama | - | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
Total | 2 | 10 | 3 | 8 | 7 | 15 | 7 | 3 | 5 | 13 | 4 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
1 |
|
2 |
4 |
|
10 |
8 |
|
3 |
3 |
|
8 |
10 |
|
7 |
8 |
|
15 |
3 |
|
7 |
7 |
|
3 |
13 |
|
5 |
10 |
|
13 |
10 |
|
4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|