Details
Date | Time | Season | Full Time |
---|---|---|---|
Nov 8, 2024 | 6:00 pm EST | Season 9 | 240' |
GA Ghost
Player | Position | Racers L | Fighters L | Fighters W | Sports L | Sports W | Shooters L | Shooters W | Forfeits | Strategy L | Strategy W | Racers W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luccisama | - | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
PakuPakuDesu | - | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 |
BigBadMJ | - | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
POPyeah83 | - | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
o2theL | - | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 |
Total | 14 | 15 | 6 | 8 | 6 | 6 | 0 | 5 | 11 | 4 | 5 |
LV KLiK
Player | Position | Racers L | Fighters L | Fighters W | Sports L | Sports W | Shooters L | Shooters W | Forfeits | Strategy L | Strategy W | Racers W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JEKYLL | - | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
H I M | - | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Killer | - | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 2 |
GlobalFigure | - | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Skyguy | - | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 2 |
Total | 5 | 6 | 15 | 4 | 8 | 2 | 6 | 4 | 0 | 16 | 14 |
Racers L
Fighters L
Fighters W
Sports L
Sports W
Shooters L
Shooters W
Forfeits
Strategy L
Strategy W
Racers W
14 |
|
5 |
15 |
|
6 |
6 |
|
15 |
8 |
|
4 |
6 |
|
8 |
6 |
|
2 |
0 |
|
6 |
5 |
|
4 |
11 |
|
0 |
4 |
|
16 |
5 |
|
14 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|