![]() ![]() 7 - 19Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Nov 21, 2024 | 6:00 pm EST | Season 9 | 240' |
Video
Results
Team | Score | Outcome |
---|---|---|
GA Ghost | 7 | Loss |
NC Reapers | 19 | Division Win, Win |
GA Ghost
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BigBadMJ | - | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 1 |
Bernuy | - | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 0 |
Luccisama | - | 0 | 1 | 2 | 1 | 12 | 1 | 3 | 0 | 4 | 0 | 1 |
PakuPakuDesu | - | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
Mr.Fear | - | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 4 | 0 | 0 |
Total | 2 | 4 | 9 | 5 | 18 | 10 | 18 | 0 | 20 | 0 | 2 |
NC Reapers
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Cat | - | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 5 | 0 |
Resplendent | - | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 6 | 0 |
Qwerty | - | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 6 | 1 |
Midnite | - | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 7 | 1 |
Jorginho | - | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 6 | 0 |
Total | 1 | 2 | 8 | 9 | 10 | 8 | 0 | 18 | 0 | 30 | 2 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
2 |
|
1 |
4 |
|
2 |
9 |
|
8 |
5 |
|
9 |
18 |
|
10 |
10 |
|
8 |
18 |
|
0 |
0 |
|
18 |
20 |
|
0 |
0 |
|
30 |
2 |
|
2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
NC Reapers ![]() | 19 - 5 | ![]() | N/A |