![]() ![]() 19 - 6Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 12, 2024 | 2:00 pm EDT | Season 9 | 240' |
Video
Results
Team | Score | Outcome |
---|---|---|
LV KLiK | 19 | Win |
TX Cyclones | 6 | Loss |
LV KLiK
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ChickenTech | - | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 3 | 1 |
Mr.OG | - | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 1 |
H I M | - | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
Killer | - | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 0 |
JEKYLL | - | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 3 | 0 |
GlobalFigure | - | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 2 |
Total | 1 | 5 | 7 | 8 | 0 | 18 | 0 | 22 | 2 | 18 | 4 |
TX Cyclones
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
1 |
|
2 |
5 |
|
4 |
7 |
|
5 |
8 |
|
7 |
0 |
|
18 |
18 |
|
0 |
0 |
|
17 |
22 |
|
0 |
2 |
|
18 |
18 |
|
7 |
4 |
|
5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|