Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sep 21, 2024 | 2:00 pm EDT | U.S. South Conference | Season 9 | 240' |
LA xGODS
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
aj lil blue | - | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Nexus | - | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
xRaY-Aspect | - | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
Electric | - | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
Sin | - | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
Havoc2YourFace | - | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
hsoj | - | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
Total | 1 | 2 | 7 | 12 | 12 | 10 | 7 | 8 | 0 | 20 | 4 |
DC Ravens
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
1 |
|
2 |
2 |
|
4 |
7 |
|
8 |
12 |
|
6 |
12 |
|
10 |
10 |
|
12 |
7 |
|
6 |
8 |
|
7 |
0 |
|
20 |
20 |
|
5 |
4 |
|
2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|