![]() ![]() 14 - 13Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sep 22, 2024 | 2:00 pm EDT | U.S. North Conference | Season 9 | 240' |
Results
Team | Score | Outcome |
---|---|---|
MI Paladins | 14 | Division Win, Win |
LV KLiK | 13 | Loss |
MI Paladins
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | - | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
TLG | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 |
TKBadMoon | - | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
Strix | - | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 |
ImperialRaijinn | - | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
Magna | - | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
MaddGenius | - | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
Total | 2 | 7 | 4 | 9 | 7 | 13 | 7 | 6 | 15 | 5 | 7 |
LV KLiK
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ChickenTech | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Mr.OG | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
Killer | - | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
H I M | - | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
Cvrnage | - | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 |
JEKYLL | - | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 |
GlobalFigure | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Total | 4 | 7 | 18 | 4 | 11 | 10 | 4 | 10 | 3 | 15 | 7 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
2 |
|
4 |
7 |
|
7 |
4 |
|
18 |
9 |
|
4 |
7 |
|
11 |
13 |
|
10 |
7 |
|
4 |
6 |
|
10 |
15 |
|
3 |
5 |
|
15 |
7 |
|
7 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|