![]() ![]() 11 - 13Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 5, 2024 | 2:00 pm EDT | Season 9 | 240' |
Video
Results
Team | Score | Outcome |
---|---|---|
MI Paladins | 11 | Loss |
DC Ravens | 13 | Win |
MI Paladins
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | - | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
TLG | - | 0 | 1 | 1 | 0 | 13 | 1 | 1 | 2 | 3 | 0 | 1 |
Strix | - | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
ImperialRaijinn | - | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
Magna | - | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
MaddGenius | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Total | 2 | 8 | 9 | 5 | 15 | 5 | 5 | 14 | 17 | 3 | 2 |
DC Ravens
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
2 |
|
2 |
8 |
|
2 |
9 |
|
4 |
5 |
|
10 |
15 |
|
5 |
5 |
|
5 |
5 |
|
12 |
14 |
|
5 |
17 |
|
3 |
3 |
|
27 |
2 |
|
8 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|