![]() ![]() 7 - 17Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 10, 2024 | 6:00 pm EDT | Season 9 | 240' |
Video
Results
Team | Score | Outcome |
---|---|---|
MI Paladins | 7 | Loss |
VA Bots | 17 | Win |
MI Paladins
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | - | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
TLG | - | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Strix | - | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
ImperialRaijinn | - | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 |
Magna | - | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
MaddGenius | - | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
King Kryptix | - | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Total | 0 | 5 | 19 | 4 | 13 | 5 | 13 | 6 | 13 | 5 | 5 |
VA Bots
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BillyTheGoat | - | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
Dictator Chicken | - | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 0 |
Mordecai | - | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
LabombBah | - | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 |
Ceviche | - | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Raygincagin | - | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 1 |
PakuPakuDesu | - | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
Total | 0 | 5 | 4 | 22 | 5 | 14 | 6 | 13 | 5 | 13 | 5 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
0 |
|
0 |
5 |
|
5 |
19 |
|
4 |
4 |
|
22 |
13 |
|
5 |
5 |
|
14 |
13 |
|
6 |
6 |
|
13 |
13 |
|
5 |
5 |
|
13 |
5 |
|
5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|