Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 31, 2024 | 6:00 pm EDT | Season 9 | 240' |
Video
DC Ravens
Player | Position | Racers L | Fighters L | Fighters W | Sports L | Sports W | Shooters L | Shooters W | Forfeits | Strategy L | Strategy W | Racers W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIC | - | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 |
IAMHERBB | - | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 2 |
FlyingKittens9000 | - | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 1 |
GHEINGIS | - | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
Koza | - | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 2 |
Total | 6 | 3 | 11 | 8 | 4 | 5 | 20 | 0 | 0 | 20 | 8 |
LV KLiK
Racers L
Fighters L
Fighters W
Sports L
Sports W
Shooters L
Shooters W
Forfeits
Strategy L
Strategy W
Racers W
6 |
|
6 |
3 |
|
11 |
11 |
|
3 |
8 |
|
6 |
4 |
|
6 |
5 |
|
10 |
20 |
|
5 |
0 |
|
15 |
0 |
|
20 |
20 |
|
0 |
8 |
|
6 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|