![]() ![]() 11 - 14Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Dec 5, 2024 | 6:00 pm EST | Season 9 | 240' |
Video
Results
Team | Score | Outcome |
---|---|---|
DC Ravens | 11 | Loss |
NC Reapers | 14 | Win |
DC Ravens
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIC | - | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 |
IAMHERBB | - | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
FlyingKittens9000 | - | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
LA | - | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
Koza | - | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 |
Total | 0 | 2 | 4 | 11 | 12 | 11 | 10 | 7 | 5 | 8 | 9 |
NC Reapers
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Cat | - | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 0 |
Cudders | - | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Resplendent | - | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 |
Qwerty | - | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
RickyRockem | - | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
Total | 1 | 9 | 8 | 4 | 10 | 12 | 7 | 10 | 8 | 5 | 2 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
0 |
|
1 |
2 |
|
9 |
4 |
|
8 |
11 |
|
4 |
12 |
|
10 |
11 |
|
12 |
10 |
|
7 |
7 |
|
10 |
5 |
|
8 |
8 |
|
5 |
9 |
|
2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|