Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 27, 2024 | 2:00 pm EDT | Season 9 | 240' |
Video
DC Ravens
Player | Position | Racers L | Fighters L | Fighters W | Sports L | Sports W | Shooters L | Shooters W | Forfeits | Strategy L | Strategy W | Racers W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyingKittens9000 | - | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 4 |
IAMHERBB | - | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 3 |
KIC | - | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 |
Koza | - | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 4 |
Wonkhoo | - | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 4 |
Total | 2 | 5 | 5 | 2 | 9 | 0 | 15 | 1 | 0 | 21 | 20 |
FL Shogun
Player | Position | Racers L | Fighters L | Fighters W | Sports L | Sports W | Shooters L | Shooters W | Forfeits | Strategy L | Strategy W | Racers W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JustDolo | - | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
NYChrisG | - | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 1 |
The_Arviter | - | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
Raven | - | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
RK10L | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Total | 18 | 5 | 5 | 9 | 2 | 14 | 0 | 2 | 17 | 0 | 2 |
Racers L
Fighters L
Fighters W
Sports L
Sports W
Shooters L
Shooters W
Forfeits
Strategy L
Strategy W
Racers W
2 |
|
18 |
5 |
|
5 |
5 |
|
5 |
2 |
|
9 |
9 |
|
2 |
0 |
|
14 |
15 |
|
0 |
1 |
|
2 |
0 |
|
17 |
21 |
|
0 |
20 |
|
2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
FL Shogun | 10 - 12 | DC Ravens | N/A |