![]() ![]() 6 - 20Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sep 27, 2024 | 6:00 pm EDT | U.S. South Conference | Season 9 | 240' |
Results
Team | Score | Outcome |
---|---|---|
TX Cyclones | 6 | Loss |
LA xGODS | 20 | Win |
TX Cyclones
LA xGODS
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
aj lil blue | - | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 |
Nexus | - | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
xRaY-Aspect | - | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
Electric | - | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
hsoj | - | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0 |
Havoc2YourFace | - | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Sin | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
Total | 4 | 12 | 0 | 15 | 0 | 12 | 10 | 3 | 0 | 28 | 0 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
2 |
|
4 |
0 |
|
12 |
9 |
|
0 |
7 |
|
15 |
12 |
|
0 |
5 |
|
12 |
3 |
|
10 |
14 |
|
3 |
28 |
|
0 |
0 |
|
28 |
9 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|