Details
Date | Time | Season | Full Time |
---|---|---|---|
Sep 20, 2024 | 6:00 pm EDT | Season 9 | 240' |
VA Bots
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BillyTheGoat | - | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
LabombBah | - | 0 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
Dictator Chicken | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
Mordecai | - | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
DaBubbles | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
BigRed | - | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
Ceviche | - | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
Total | 0 | 5 | 0 | 22 | 5 | 17 | 3 | 3 | 15 | 0 | 4 |
GA Ghost
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
0 |
|
1 |
5 |
|
4 |
0 |
|
11 |
22 |
|
0 |
5 |
|
17 |
17 |
|
5 |
3 |
|
3 |
3 |
|
3 |
15 |
|
0 |
0 |
|
15 |
4 |
|
5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|