Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 18, 2024 | 6:00 pm EDT | Season 9 | 240' |
Video
VA Bots
Player | Position | Racers L | Fighters L | Fighters W | Sports L | Sports W | Shooters L | Shooters W | Forfeits | Strategy L | Strategy W | Racers W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BillyTheGoat | - | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Dictator Chicken | - | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
LabombBah | - | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 |
Mordecai | - | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
Ceviche | - | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Total | 5 | 7 | 13 | 6 | 5 | 13 | 10 | 0 | 0 | 13 | 6 |
FL Shogun
Racers L
Fighters L
Fighters W
Sports L
Sports W
Shooters L
Shooters W
Forfeits
Strategy L
Strategy W
Racers W
5 |
|
6 |
7 |
|
13 |
13 |
|
7 |
6 |
|
5 |
5 |
|
6 |
13 |
|
10 |
10 |
|
13 |
0 |
|
9 |
0 |
|
13 |
13 |
|
0 |
6 |
|
5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|