Details
Date | Time | Full Time |
---|---|---|
Oct 26, 2024 | 2:00 pm EDT | 240' |
Video
DW Wolves
GA Ghost
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeping Jade | - | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 0 |
PakuPakuDesu | - | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 |
POPyeah83 | - | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
The Goon | - | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 |
BDawg | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 |
Total | 0 | 3 | 4 | 6 | 6 | 0 | 10 | 8 | 5 | 13 | 3 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
0 |
|
0 |
8 |
|
3 |
9 |
|
4 |
4 |
|
6 |
0 |
|
6 |
6 |
|
0 |
8 |
|
10 |
10 |
|
8 |
13 |
|
5 |
5 |
|
13 |
3 |
|
3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
GA Ghost ![]() | 16 - 8 | ![]() | N/A |