Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 4, 2024 | 6:00 pm EDT | Season 9 | 240' |
Video
DW Wolves
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Snapy | - | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 |
Pipboy | - | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 1 |
DoomsDay | - | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
xRaY_Gurrenz | - | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
xRaY_Kevin | - | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
xRaY_Kenny | - | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Total | 1 | 4 | 11 | 0 | 6 | 10 | 10 | 2 | 0 | 20 | 10 |
VA Bots
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BillyTheGoat | - | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Mordecai | - | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 |
Dictator Chicken | - | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 |
LabombBah | - | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
Ceviche | - | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
Raygincagin | - | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
BigRed | - | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 |
Total | 0 | 10 | 0 | 11 | 10 | 6 | 2 | 13 | 20 | 0 | 4 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
1 |
|
0 |
4 |
|
10 |
11 |
|
0 |
0 |
|
11 |
6 |
|
10 |
10 |
|
6 |
10 |
|
2 |
2 |
|
13 |
0 |
|
20 |
20 |
|
0 |
10 |
|
4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|