![]() ![]() 5 - 22Full Time |
Details
Date | Time | Season | Full Time |
---|---|---|---|
Oct 19, 2024 | 2:00 pm EDT | Season 9 | 240' |
Video
Results
Team | Score | Outcome |
---|---|---|
LA xGODS | 5 | Loss |
NC Reapers | 22 | Win |
LA xGODS
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Havoc2YourFace | - | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 2 |
Raygincagin | - | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 |
DaBubbles | - | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 |
Mr.Fear | - | 0 | 1 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
Psycho | - | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 2 |
Total | 4 | 7 | 13 | 0 | 20 | 1 | 12 | 3 | 10 | 0 | 7 |
NC Reapers
Player | Position | Forfeits | Sports W | Strategy L | Strategy W | Fighting L | Fighting W | Racing L | Racing W | Shooting L | Shooting W | Sports L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Cat | - | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 5 | 1 |
Cudders | - | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 5 | 1 |
Resplendent | - | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 5 | 0 |
Qwerty | - | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 5 | 1 |
Midnite | - | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 5 | 2 |
Total | 2 | 7 | 0 | 13 | 0 | 22 | 3 | 12 | 0 | 25 | 5 |
Forfeits
Sports W
Strategy L
Strategy W
Fighting L
Fighting W
Racing L
Racing W
Shooting L
Shooting W
Sports L
4 |
|
2 |
7 |
|
7 |
13 |
|
0 |
0 |
|
13 |
20 |
|
0 |
1 |
|
22 |
12 |
|
3 |
3 |
|
12 |
10 |
|
0 |
0 |
|
25 |
7 |
|
5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|