UEL Standings
U.S. North Conference Teams
Pos | Team | Wins | Losses |
---|---|---|---|
1 | ![]() | 10 | 0 |
2 | ![]() | 6 | 4 |
3 | ![]() | 5 | 5 |
4 | ![]() | 4 | 6 |
5 | ![]() | 3 | 7 |
6 | ![]() | 1 | 9 |
North Conference Top Players
Rank | Player | Win Ratio |
---|---|---|
1 | ![]() ![]() | 32.00 |
2 | ![]() ![]() | 24.00 |
3 | ![]() ![]() | 23.00 |
4 | ![]() ![]() | 22.00 |
5 | ![]() ![]() | 20.00 |
6 | ![]() ![]() | 18.00 |
7 | ![]() ![]() | 10.00 |
8 | ![]() ![]() | 7.00 |
9 | ![]() ![]() | 4.00 |
10 | ![]() ![]() | 4.00 |
11 | ![]() ![]() | 3.00 |
12 | ![]() ![]() | 3.00 |
13 | ![]() ![]() | 3.00 |
14 | ![]() ![]() | 2.00 |
15 | ![]() ![]() | 1.00 |
16 | ![]() ![]() | 1.00 |
17 | ![]() ![]() | 1.00 |
18 | ![]() ![]() | 1.00 |
19 | ![]() ![]() | 0.00 |
20 | ![]() ![]() | 0.00 |
21 | ![]() ![]() | 0.00 |
22 | ![]() ![]() | -1.00 |
23 | ![]() ![]() | -1.00 |
24 | ![]() ![]() | -1.00 |
25 | ![]() ![]() | -2.00 |
South Conference Top Players
Rank | Player | Win Ratio |
---|---|---|
1 | ![]() ![]() | 31.00 |
2 | ![]() ![]() | 30.00 |
3 | ![]() ![]() | 29.00 |
4 | ![]() ![]() | 28.00 |
5 | ![]() ![]() | 23.00 |
6 | ![]() ![]() | 23.00 |
7 | ![]() ![]() | 21.00 |
8 | ![]() ![]() | 20.00 |
9 | ![]() ![]() | 20.00 |
10 | ![]() ![]() | 18.00 |
11 | ![]() ![]() | 15.00 |
12 | ![]() ![]() | 9.00 |
13 | ![]() ![]() | 8.00 |
14 | ![]() ![]() | 8.00 |
15 | ![]() ![]() | 4.00 |
16 | ![]() ![]() | 2.00 |
17 | ![]() ![]() | 1.00 |
18 | ![]() ![]() | 1.00 |
19 | ![]() ![]() | 1.00 |
20 | ![]() ![]() | 0.00 |
21 | ![]() ![]() | 0.00 |
22 | ![]() ![]() | 0.00 |
23 | ![]() ![]() | 0.00 |
24 | ![]() ![]() | -2.00 |
25 | ![]() ![]() | -2.00 |